Language:

Framing Systems Ultra Frame "R" Header Trusses Cold Formed Steel MegaJoist Ultra Bond Documents Framing Tools Fasteners Hot Knife
Environmental Health Noise Control
Professional Groups Document Library
Our Mission Our Services LU Programs Compliance Associations Events Media Events Contact Us

Products

Cold Formed Steel

Providers of Galvanized Cold Formed Steel:
Header Track "HT"
Metal Header Track
Web
Dec. Inches
Leg
Dec. Inches
Gauge
Mils
3-1/2"
350
6-1/2"
650
20
33
3-5/8"
362
8-1/2"
850
18
43
4"
400
10-1/2"
1050
16
54
5-1/2"
550
6"
600
7-1/4"
725
8"
800
Header Track 1 Header Track 2 Header Track 3 Header Track 4

  • Without Stiffeners
  • Stiffeners @ 24" oc
  • Stiffeners @ 16" oc
Click Tabs to Expand or Collapse Load Tables.
3-1/2" Header Track Header System (No Stiffeners)
(Download)       Span
Leg Gauge 3' 4' 5' 6' 7' 8'
6-1/2" 16 (54mil) 1468 783 401 232 146 98
18 (43mil) 739 554 318 184 116 78
20 (33mil) 334 250 200 129 81 54
8-1/2" 16 (54mil) 1117 838 670 479 302 202
18 (43mil) 563 422 338 281 239 160
20 (33mil) 254 191 152 127 109 95
10-1/2" 16 (54mil) 901 676 541 451 386 338
18 (43mil) 454 341 273 227 195 170
20 (33mil) 205 154 123 103 88 77
5-1/2" Header Track Header System (No Stiffeners)
(Download)       Span
Leg Gauge 3' 4' 5' 6' 7' 8'
6-1/2" 16 (54mil) 1468 742 380 220 138 93
18 (43mil) 739 554 301 174 110 73
20 (33mil) 334 250 200 120 76 51
8-1/2" 16 (54mil) 1117 838 670 456 287 192
18 (43mil) 563 422 338 281 227 152
20 (33mil) 254 191 152 127 109 95
10-1/2" 16 (54mil) 901 676 541 451 386 338
18 (43mil) 454 341 273 227 195 170
20 (33mil) 205 154 123 103 88 77
3-1/2" Header Track Header System (Stiffeners @ 24" oc.)
(Download)       Span
Leg Gauge 3' 4' 5' 6' 7' 8'
6-1/2" 16 (54mil) 1545 783 401 232 146 98
18 (43mil) 778 583 318 184 116 78
20 (33mil) 351 264 211 129 81 54
8-1/2" 16 (54mil) 1218 914 731 479 302 202
18 (43mil) 614 460 368 307 239 160
20 (33mil) 277 208 166 139 119 104
10-1/2" 16 (54mil) 1027 770 616 514 440 358
18 (43mil) 518 388 311 259 222 194
20 (33mil) 234 175 140 117 100 88
5-1/2" Header Track Header System (Stiffeners @ 24" oc.)
(Download)       Span
Leg Gauge 3' 4' 5' 6' 7' 8'
6-1/2" 16 (54mil) 1545 742 380 220 138 93
18 (43mil) 778 583 301 174 110 73
20 (33mil) 351 264 208 120 76 51
8-1/2" 16 (54mil) 1218 914 731 456 287 192
18 (43mil) 614 460 368 307 227 152
20 (33mil) 277 208 166 139 119 104
10-1/2" 16 (54mil) 1027 770 616 514 440 342
18 (43mil) 518 388 311 259 222 194
20 (33mil) 234 175 140 117 100 88
3-1/2" Header Track Header System (Stiffeners @ 16" oc.)
(Download)       Span
Leg Gauge 3' 4' 5' 6' 7' 8'
6-1/2" 16 (54mil) 1642 783 401 232 146 98
18 (43mil) 827 620 318 184 116 78
20 (33mil) 374 280 223 129 81 54
8-1/2" 16 (54mil) 1345 1009 807 479 302 202
18 (43mil) 678 509 407 339 239 160
20 (33mil) 360 230 184 153 131 113
10-1/2" 16 (54mil) 1185 888 711 592 508 358
18 (43mil) 598 448 359 299 256 224
20 (33mil) 270 203 162 135 116 101
5-1/2" Header Track Header System (Stiffeners @ 16" oc.)
(Download)       Span
Leg Gauge 3' 4' 5' 6' 7' 8'
6-1/2" 16 (54mil) 1642 742 380 220 138 93
18 (43mil) 824 587 301 174 110 73
20 (33mil) 374 280 208 120 76 51
8-1/2" 16 (54mil) 1345 1009 787 456 287 192
18 (43mil) 678 509 407 339 227 152
20 (33mil) 306 230 184 153 131 106
10-1/2" 16 (54mil) 1185 888 711 592 508 342
18 (43mil) 598 448 359 299 256 224
20 (33mil) 270 203 162 135 116 101
- Values are allowable uniform loads (plf)
- 16ga is 50ksi
- 20 and 18ga are 33ksi
- Deflection check based on L/720